Search
Your search results
Your search results
Reference | 1021N |
Location | Calpe |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 177 m² |
Price: 378.000,00 €
Reference | 1023N |
Location | Moraira |
Bedrooms | 3 |
Bathrooms | 2 |
Built | 175 m² |
Price: 438.000,00 €
Reference | 0012E |
Location | Moraira |
Bedrooms | 3 |
Bathrooms | 2 |
Built | 193 m² |
Plot | 826 m² |
Reference | 0019E |
Location | Moraira |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 247 m² |
Plot | 800 m² |
Price: 680.000,00 €
Reference | 1022N |
Location | Moraira |
Bedrooms | 4 |
Bathrooms | 3 |
Built | 340 m² |
Price: 689.000,00 €
Reference | 0016E |
Location | Moraira |
Bedrooms | 4 |
Bathrooms | 4 |
Built | 235 m² |
Plot | 800 m² |
Price: 695.000,00 €
Reference | 0018E |
Location | Moraira |
Bedrooms | 5 |
Bathrooms | 3 |
Built | 296 m² |
Plot | 800 m² |
Price: 795.000,00 €
Reference | 1026NE |
Location | Calpe |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 317 m² |
Plot | 801 m² |
Price: 890.000,00 €
Reference | 0014E |
Location | Benissa |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 332 m² |
Plot | 1056 m² |
Price: 1.495.000,00 €
Reference | 0015E |
Location | Benissa |
Bedrooms | 3 |
Bathrooms | 4 |
Built | 350 m² |
Plot | 1565 m² |
Price: 1.695.000,00 €