Search
Your search results
Your search results
Reference | 1026NE |
Location | Calpe |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 317 m² |
Plot | 801 m² |
Price: 890.000,00 €
Reference | 624 |
Location | Moraira |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 260 m² |
Plot | 1106 m² |
Price: 895.000,00 €
Reference | 728 |
Location | Benissa |
Bedrooms | 4 |
Bathrooms | 4 |
Built | 491 m² |
Plot | 12652 m² |
Price: 1.100.000,00 €
Reference | 734 |
Location | Benissa |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 300 m² |
Plot | 1600 m² |
Price: 1.200.000,00 €
Reference | 559 |
Location | Calpe |
Bedrooms | 4 |
Bathrooms | 3 |
Built | 284 m² |
Plot | 2000 m² |
Reference | 0014E |
Location | Benissa |
Bedrooms | 3 |
Bathrooms | 3 |
Built | 332 m² |
Plot | 1056 m² |
Price: 1.495.000,00 €
Reference | 0015E |
Location | Benissa |
Bedrooms | 3 |
Bathrooms | 4 |
Built | 350 m² |
Plot | 1565 m² |
Price: 1.695.000,00 €
Reference | 777 |
Location | Benissa |
Bedrooms | 4 |
Bathrooms | 4 |
Built | 309 m² |
Plot | 1000 m² |
Reference | 0010N |
Location | Moraira |
Bedrooms | 4 |
Bathrooms | 4 |
Built | 403 m² |
Plot | 851 m² |
Price: 2.300.000,00 €
Reference | 751 |
Location | Calpe |
Bedrooms | 4 |
Bathrooms | 4 |
Built | 630 m² |
Plot | 1800 m² |
Price: 3.950.000,00 €